<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>ThinkDwell</title>
	
	<link>http://www.thinkdwell.com/blog</link>
	<description>A Green Blog</description>
	<pubDate>Sat, 03 Jan 2009 21:18:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/thinkdwell" type="application/rss+xml" /><item>
		<title>Electric &amp; Plumbing in Straw Bale Construction</title>
		<link>http://feeds.feedburner.com/~r/thinkdwell/~3/502030573/</link>
		<comments>http://www.thinkdwell.com/blog/electric-plumbing-in-straw-bale-construction/#comments</comments>
		<pubDate>Sat, 03 Jan 2009 21:06:49 +0000</pubDate>
		<dc:creator>Suzy</dc:creator>
		
		<category><![CDATA[Green Design]]></category>

		<category><![CDATA[Q&amp;A]]></category>

		<category><![CDATA[bale construction]]></category>

		<category><![CDATA[bale homes]]></category>

		<category><![CDATA[bale wall systems]]></category>

		<category><![CDATA[electrical system]]></category>

		<category><![CDATA[electricity]]></category>

		<category><![CDATA[lighting]]></category>

		<category><![CDATA[mechanical systems]]></category>

		<category><![CDATA[pipes]]></category>

		<category><![CDATA[pipes in straw bale walls]]></category>

		<category><![CDATA[plumbing]]></category>

		<category><![CDATA[straw bale]]></category>

		<category><![CDATA[straw bale construction]]></category>

		<category><![CDATA[straw bale mechanical systems]]></category>

		<category><![CDATA[straw home]]></category>

		<category><![CDATA[systems]]></category>

		<guid isPermaLink="false">http://www.thinkdwell.com/blog/?p=282</guid>
		<description><![CDATA[The electrical system in a bale home is the same as in a stick frame home from the circuit breaker to the switches and fixtures. However, electrical wiring has different installation methods in a straw bale wall. UF (Underground Feeder) cable is recommended for its durability and moisture resistance. A metal "needle" is used to thread the wire from the exterior to the interior where necessary. A chainsaw is used to cut a 1.5 inch channel in the straw bale walls. The wire is stuffed into the channel or in the seam between bales and run to switch and fixture locations. Plug and switch boxes are screwed to a wooden stake which is driven into the bale to keep the box in place.]]></description>
			<content:encoded><![CDATA[<p><em><strong>&#8220;How do you deal with electrical and plumbing change from frame to straw bale homes?</strong></em></p>
<p><em><strong>-Andrew</strong></em></p>
<p>Andrew,</p>
<p>Thanks for the great question. Here is food for thought: Ceilings, frame walls, and stem walls are always an option for plumbing and electrical locations. When you do have to run these systems through a bale wall, here is how you do it.</p>
<div id="attachment_283" class="wp-caption alignnone" style="width: 310px"><img class="size-medium wp-image-283" title="plumbing" src="http://www.thinkdwell.com/blog/wp-content/uploads/2009/01/plumbing-300x200.jpg" alt="Plumbing in a straw bale home." width="300" height="200" /><p class="wp-caption-text">Plumbing in a straw bale home.</p></div>
<p>Plumbing leaks are more critical within straw bale walls than within stick frame walls for obvious reasons: straw rots pretty quickly if it gets wet and stays wet - a lot quicker than 2&#215;4s would rot. As a precaution, it is best to keep most of the plumbing within interior walls and run the water into the house through a stem wall. The highest standards of fitting can help minimize the risk of leaks. Careful planning eliminates unsightly messes at this point. Before beginning construction, you should plan for water to enter where pipes will not be seen in plain view, such as under a sink or in a mechanical closet. Use of the stem wall is appropriate for running water into your structure.</p>
<div id="attachment_285" class="wp-caption alignnone" style="width: 310px"><img class="size-medium wp-image-285" title="electrical" src="http://www.thinkdwell.com/blog/wp-content/uploads/2009/01/electrical-300x208.jpg" alt="Electrical wiring in a straw bale home." width="300" height="208" /><p class="wp-caption-text">Electrical wiring in a straw bale home.</p></div>
<p>The electrical system in a bale home is the same as in a stick frame home from the circuit breaker to the switches and fixtures. However, electrical wiring has different installation methods in a straw bale wall. UF (Underground Feeder) cable is recommended for its durability and moisture resistance. A metal &#8220;needle&#8221; is used to thread the wire from the exterior to the interior where necessary. A chainsaw is used to cut a 1.5 inch channel in the straw bale walls. The wire is stuffed into the channel or in the seam between bales and run to switch and fixture locations. Plug and switch boxes are screwed to a wooden stake which is driven into the bale to keep the box in place.</p>
<img src="http://feeds.feedburner.com/~r/thinkdwell/~4/502030573" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.thinkdwell.com/blog/electric-plumbing-in-straw-bale-construction/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.thinkdwell.com/blog/electric-plumbing-in-straw-bale-construction/</feedburner:origLink></item>
		<item>
		<title>Happy Thanksgiving</title>
		<link>http://feeds.feedburner.com/~r/thinkdwell/~3/466686164/</link>
		<comments>http://www.thinkdwell.com/blog/happy-thanksgiving/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 22:30:07 +0000</pubDate>
		<dc:creator>Suzy</dc:creator>
		
		<category><![CDATA[Green Design]]></category>

		<category><![CDATA[giving thanks]]></category>

		<category><![CDATA[positive attitude about economy]]></category>

		<category><![CDATA[positive quotes]]></category>

		<category><![CDATA[thankful for]]></category>

		<category><![CDATA[thanks quotes]]></category>

		<category><![CDATA[thanksgiving]]></category>

		<category><![CDATA[thanksgiving quotes]]></category>

		<category><![CDATA[thanksgiving stories]]></category>

		<category><![CDATA[thanksgiving story]]></category>

		<category><![CDATA[what i am thankful for]]></category>

		<category><![CDATA[what to be thankful for]]></category>

		<guid isPermaLink="false">http://www.thinkdwell.com/blog/?p=264</guid>
		<description><![CDATA[
Thanksgiving: what a wonderful idea. It is a day to give thanks for all that you have. In this current time of economic turmoil and governmental transitioning, you may find your head hanging low or your level of anxiety pushing through the roof. It may be difficult to add any of the recent events in [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-medium wp-image-266 aligncenter" title="plimoth-plantation-6831-sw" src="http://www.thinkdwell.com/blog/wp-content/uploads/2008/11/plimoth-plantation-6831-sw-300x225.jpg" alt="" width="300" height="225" /></p>
<p style="text-align: left;">Thanksgiving: what a wonderful idea. It is a day to give thanks for all that you have. In this current time of economic turmoil and governmental transitioning, you may find your head hanging low or your level of anxiety pushing through the roof. It may be difficult to add any of the recent events in this nation to your list of things to be thankful for during this Thanksgiving holiday. In a country where our worries cannot compare to the hardships of others, I would like to offer a positive spin on this time of hectic worry: that perhaps we should be thankful that sometimes things, whether bad or good, happen, and that whether they have a positive or negative effect momentarily, there is always a lesson to learn. I recall talking to my late great Uncle Charlie, an immigrant from Italy married to an Irish immigrant living in Southie (Boston) during the Great Depression. He said that electricity was too costly to waste and the family would put some coins in a meter that supplied power only when they needed it some nights and when the power that had been bought ran out, the family went to sleep - no matter how many errands you still had or if you had already cooked dinner. Perhaps that type of system was not so uncommon, but the way he told that story, I knew, the lights were not often on. “What do you worry about?” he asked in 1993. “Things are easy, life is wonderful. Always remember that.” Those were times when the Frederico’s of the US had to change their name to Fredericks to get a decent job and your family did not look at you if you married out of your culture. This country has come a long way and it will go much further. We all have to keep our sights on the things we should be thankful for, even if those things are tough reminders to value our way of life and the opportunities we are afforded.</p>
<p>This year I am making Indian Pudding, a corn-based dessert that early New Englanders made at the holidays, and still a Boston favorite. It is definitely a recipe to share… <a title="Indian Pudding" href="http://www.elise.com/recipes/archives/000251indian_pudding.php" target="_blank">Indian Pudding Recipe</a></p>
<p style="text-align: center;"><img class="aligncenter size-medium wp-image-267" title="plimoth1" src="http://www.thinkdwell.com/blog/wp-content/uploads/2008/11/plimoth1-300x225.jpg" alt="" width="300" height="225" /></p>
<p style="text-align: center;"><img class="size-medium wp-image-268 aligncenter" title="plimoth-plantation-and" src="http://www.thinkdwell.com/blog/wp-content/uploads/2008/11/plimoth-plantation-and-300x199.jpg" alt="" width="300" height="199" /></p>
<p style="text-align: left;"><a title="Indian Pudding" href="http://www.elise.com/recipes/archives/000251indian_pudding.php" target="_blank"></a></p>
<img src="http://feeds.feedburner.com/~r/thinkdwell/~4/466686164" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.thinkdwell.com/blog/happy-thanksgiving/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.thinkdwell.com/blog/happy-thanksgiving/</feedburner:origLink></item>
		<item>
		<title>5 Holes That Allow Green Hype in American Advertising: What is Greenwash in the Media?</title>
		<link>http://feeds.feedburner.com/~r/thinkdwell/~3/451224832/</link>
		<comments>http://www.thinkdwell.com/blog/5-types-of-green-hype-in-american-advertising-what-is-greenwash-in-media/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 23:39:36 +0000</pubDate>
		<dc:creator>Suzy</dc:creator>
		
		<category><![CDATA[Green News]]></category>

		<category><![CDATA[Green Products]]></category>

		<category><![CDATA[american media law]]></category>

		<category><![CDATA[american media laws]]></category>

		<category><![CDATA[exaggerated green products exaggerating green services]]></category>

		<category><![CDATA[exaggerated green services]]></category>

		<category><![CDATA[exaggerating green products]]></category>

		<category><![CDATA[fake green qualities]]></category>

		<category><![CDATA[false green qualities]]></category>

		<category><![CDATA[green exaggeration]]></category>

		<category><![CDATA[green hype]]></category>

		<category><![CDATA[green hype in the media]]></category>

		<category><![CDATA[green label]]></category>

		<category><![CDATA[green labeling]]></category>

		<category><![CDATA[green labels]]></category>

		<category><![CDATA[green media]]></category>

		<category><![CDATA[green product]]></category>

		<category><![CDATA[green product hype]]></category>

		<category><![CDATA[green wash]]></category>

		<category><![CDATA[greenwash]]></category>

		<category><![CDATA[how to tell if a product is truly green]]></category>

		<category><![CDATA[how to tell if something is really green]]></category>

		<category><![CDATA[is a product really green]]></category>

		<category><![CDATA[is it green]]></category>

		<category><![CDATA[is it green or not]]></category>

		<category><![CDATA[labeling green]]></category>

		<category><![CDATA[media law]]></category>

		<category><![CDATA[media laws]]></category>

		<category><![CDATA[media problems]]></category>

		<category><![CDATA[really green]]></category>

		<category><![CDATA[us media]]></category>

		<category><![CDATA[US media law]]></category>

		<category><![CDATA[us media laws]]></category>

		<category><![CDATA[us media problems]]></category>

		<category><![CDATA[usa media]]></category>

		<guid isPermaLink="false">http://www.thinkdwell.com/blog/?p=118</guid>
		<description><![CDATA[
Hogwash. Rubbish. Poppycock. Or my favorite: Bull. It is all the same as Greenwash. It&#8217;s not uncommon to get excited about a few great products that boast to &#8220;save rain forests and fuzzy little animals&#8221; or SUVs that are so eco-friendly that flowers shoot from their exhaust pipes. While Company X is planting a tree [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_249" class="wp-caption alignnone" style="width: 482px"><img class="size-medium wp-image-249" title="green-suv1" src="http://www.thinkdwell.com/blog/wp-content/uploads/2008/11/green-suv1-300x225.jpg" alt="Green SUV? This gas and electricy guzzler is one with nature. The picture tells us so." width="472" height="353" /><p class="wp-caption-text">Green SUV? This gas and electricy guzzler is one with nature. The picture tells us so.</p></div>
<p>Hogwash. Rubbish. Poppycock. Or my favorite: Bull. It is all the same as Greenwash. It&#8217;s not uncommon to get excited about a few great products that boast to &#8220;save rain forests and fuzzy little animals&#8221; or SUVs that are so eco-friendly that flowers shoot from their exhaust pipes. While Company X is planting a tree for every ten dollars customers spend on their clothes, the clothes are being manufactured by poor, starving children halfway across the world. This type of boasting about being green when the information is censored and/or skewed is labeled as <em>greenwash: </em>it consists of blatant exaggerations and misleading notions mostly, but may involve noting positive aspects of a product or service while strategically ignoring the product&#8217;s or service&#8217;s negative qualities.</p>
<p>Greenwash is hype about &#8220;eco-friendly&#8221;, &#8220;green&#8221;, &#8220;environmentally responsible&#8221; things. It exists because people want green/healthy products and services nowadays. Marketing professionals have picked up on the demand for this green market niche and use it to the fullest advantage. We are all victims of Greenwash. This &#8220;<a title="Greenwash Guide" href="http://www.futerra.co.uk/downloads/Greenwash_Guide.pdf" target="_blank">Greenwash Guide</a>&#8221; reference guide is a funny, informational and witty piece. Give it a glance. Learn to better point out advertisements that try to pull the 100% organic, unbleached wool over your eyes&#8230; The best piece of information I came away from this piece with: American companies are under <strong>no</strong> obligation to steer away from exaggerating the &#8216;wonderful&#8217; qualities of their products and services on their websites and in advertisements. US advertisers are able to do the following: <a title="ThinkDwell" href="http://www.thinkdwell.com" target="_blank">ThinkDwell</a></p>
<ol>
<li>&#8220;use environmental images capable of making a sweeping claim of environmental benefit&#8221;,</li>
<li>&#8220;be technically or narrowly correct, without looking at the bigger picture&#8221;,</li>
<li>&#8220;present claims as universally accepted when the scientific basis is under dispute of inconclusive&#8221;,</li>
<li>&#8220;make claims indicating an environmental benefit that while literally true, is unlikely to happen in practice&#8221;</li>
<li>&#8220;use exaggerating language&#8221;</li>
</ol>
<p><strong>That means its your job to determine what is Greenwash. </strong></p>
<p><em><strong>Good luck.</strong></em></p>
<img src="http://feeds.feedburner.com/~r/thinkdwell/~4/451224832" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.thinkdwell.com/blog/5-types-of-green-hype-in-american-advertising-what-is-greenwash-in-media/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.thinkdwell.com/blog/5-types-of-green-hype-in-american-advertising-what-is-greenwash-in-media/</feedburner:origLink></item>
		<item>
		<title>Find Out What Goes Into A Green Roof - River Wired Tour</title>
		<link>http://feeds.feedburner.com/~r/thinkdwell/~3/413409662/</link>
		<comments>http://www.thinkdwell.com/blog/find-out-what-goes-into-a-green-roof-river-wired-tour/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 03:31:15 +0000</pubDate>
		<dc:creator>Suzy</dc:creator>
		
		<category><![CDATA[Green Design]]></category>

		<category><![CDATA[garden on roof]]></category>

		<category><![CDATA[gardens on roof]]></category>

		<category><![CDATA[green building]]></category>

		<category><![CDATA[green roof]]></category>

		<category><![CDATA[green roof design]]></category>

		<category><![CDATA[green roof materials]]></category>

		<category><![CDATA[green roofing]]></category>

		<category><![CDATA[green roofs]]></category>

		<category><![CDATA[heat island effect]]></category>

		<category><![CDATA[plants on roof]]></category>

		<category><![CDATA[river wired]]></category>

		<category><![CDATA[roof garden]]></category>

		<category><![CDATA[roof gardens]]></category>

		<guid isPermaLink="false">http://www.thinkdwell.com/blog/?p=240</guid>
		<description><![CDATA[
River Wired explains how they test the effects of green roofs on the heat island effect and how they work.
]]></description>
			<content:encoded><![CDATA[<p><script src="http://www.gogreentube.com/embed/MTQwNjEx" type="text/javascript"></script></p>
<p>River Wired explains how they test the effects of green roofs on the heat island effect and how they work.</p>
<img src="http://feeds.feedburner.com/~r/thinkdwell/~4/413409662" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.thinkdwell.com/blog/find-out-what-goes-into-a-green-roof-river-wired-tour/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.thinkdwell.com/blog/find-out-what-goes-into-a-green-roof-river-wired-tour/</feedburner:origLink></item>
		<item>
		<title>Art of US Consumption: Chris Jordan Portrays What We Can Not Conceptualize</title>
		<link>http://feeds.feedburner.com/~r/thinkdwell/~3/409225446/</link>
		<comments>http://www.thinkdwell.com/blog/art-of-us-consumption-chris-jordan-portrays-what-we-can-not-conceptualize/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 13:00:19 +0000</pubDate>
		<dc:creator>Suzy</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thinkdwell.com/blog/?p=234</guid>
		<description><![CDATA[Check out this amazing (artistic) compilation by Chris Jordan of the numbers of specific items Americans consume in a set amount of time.
Says Chris Jordan of his artwork:
&#8220;Running the Numbers
An American Self-Portrait
Running the Numbers looks at contemporary American culture through the austere lens of statistics. Each image portrays a specific quantity of something: fifteen million [...]]]></description>
			<content:encoded><![CDATA[<p>Check out this amazing (artistic) compilation by Chris Jordan of the <a title="Numbers" href="http://www.chrisjordan.com/current_set2.php?icl=7" target="_blank">numbers of specific items Americans consume in a set amount of time</a>.</p>
<div id="attachment_236" class="wp-caption alignnone" style="width: 310px"><img class="size-medium wp-image-236" title="chris-jordan" src="http://www.thinkdwell.com/blog/wp-content/uploads/2008/10/chris-jordan-300x251.jpg" alt="Depicts 60,000 plastic bags: " width="300" height="251" /><p class="wp-caption-text">Depicts 60,000 plastic bags: the number Americans consume every five seconds.</p></div>
<p>Says Chris Jordan of his artwork:</p>
<p><span class="image_title2"><strong>&#8220;Running the Numbers</strong></span><br />
<span class="image_subtitle">An American Self-Portrait</span></p>
<p><em>Running the Numbers</em> looks at contemporary American culture through the austere lens of statistics. Each image portrays a specific quantity of something: fifteen million sheets of office paper (five minutes of paper use); 106,000 aluminum cans (thirty seconds of can consumption) and so on. My hope is that images representing these quantities might have a different effect than the raw numbers alone, such as we find daily in articles and books. Statistics can feel abstract and anesthetizing, making it difficult to connect with and make meaning of 3.6 million SUV sales in one year, for example, or 2.3 million Americans in prison, or 32,000 breast augmentation surgeries in the U.S. every month.</p>
<p>This project visually examines these vast and bizarre measures of our society, in large intricately detailed prints assembled from thousands of smaller photographs. Employing themes such as the near versus the far, and the one versus the many, I hope to raise some questions about the role of the individual in a society that is increasingly enormous, incomprehensible, and overwhelming&#8230;</p>
<p>Currently I am working on new Running the Numbers images that will look at some issues that are more global in scope: the world&#8217;s oceans, African issues, species extinctions, and a few others.&#8221;</p>
<img src="http://feeds.feedburner.com/~r/thinkdwell/~4/409225446" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.thinkdwell.com/blog/art-of-us-consumption-chris-jordan-portrays-what-we-can-not-conceptualize/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.thinkdwell.com/blog/art-of-us-consumption-chris-jordan-portrays-what-we-can-not-conceptualize/</feedburner:origLink></item>
		<item>
		<title>New England: Green Building/Home Open House this Saturday 10am-4pm</title>
		<link>http://feeds.feedburner.com/~r/thinkdwell/~3/407249170/</link>
		<comments>http://www.thinkdwell.com/blog/new-england-green-buildinghome-open-house-this-saturday-10am-4pm/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 13:05:16 +0000</pubDate>
		<dc:creator>Suzy</dc:creator>
		
		<category><![CDATA[Green Design]]></category>

		<category><![CDATA[Green News]]></category>

		<category><![CDATA[alternative energy]]></category>

		<category><![CDATA[alternative power]]></category>

		<category><![CDATA[energy efficiency]]></category>

		<category><![CDATA[energy efficient]]></category>

		<category><![CDATA[energy saving home]]></category>

		<category><![CDATA[energy saving homes]]></category>

		<category><![CDATA[energy saving strategies]]></category>

		<category><![CDATA[green building]]></category>

		<category><![CDATA[green building events]]></category>

		<category><![CDATA[green buildings]]></category>

		<category><![CDATA[green home]]></category>

		<category><![CDATA[green homes]]></category>

		<category><![CDATA[green open house building]]></category>

		<category><![CDATA[green renovations]]></category>

		<category><![CDATA[new england events]]></category>

		<category><![CDATA[renewable energy]]></category>

		<category><![CDATA[save energy at home]]></category>

		<category><![CDATA[saving energy]]></category>

		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://www.thinkdwell.com/blog/?p=228</guid>
		<description><![CDATA[
The NESEA (Northeast Sustainable Energy Association) is hosting an open house on Saturday, October 4, from 10 am to 4 pm. The organization has coordinated with home owners and facility managers to provide access to numerous green buildings. Visit the site to see if there is an open house in your area and drop in [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_229" class="wp-caption alignleft" style="width: 310px"><img class="size-full wp-image-229" title="green-open-house" src="http://www.thinkdwell.com/blog/wp-content/uploads/2008/09/green-open-house.jpg" alt="" width="300" height="199" /><p class="wp-caption-text">Green Open House - ca. 1818 home retro-fitted with modern green building systems</p></div>
<p>The NESEA (Northeast Sustainable Energy Association) is hosting an open house on Saturday, October 4, from 10 am to 4 pm. The organization has coordinated with home owners and facility managers to provide access to numerous green buildings. <a title="NESEA open house event" href="http://www.nesea.org/buildings/openhouse/" target="_blank">Visit </a>the site to see if there is an open house in your area and drop in to ask questions and see the installations that make new and remodeled homes more energy efficient. Just click on the map search, enter your zip code, and click GO. You can also search for projects that involve a specific type of green feature, like a geothermal heat pump, grey-water collection, or LEED rating in the drop down menu at left. I&#8217;m going to visit a home built in 1818 in Andover, MA that exhibits grid-tied Photovoltaics, a geothermal heat pump, a tankless water heater, and an alternative fuel vehicle for daily use.</p>
<img src="http://feeds.feedburner.com/~r/thinkdwell/~4/407249170" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.thinkdwell.com/blog/new-england-green-buildinghome-open-house-this-saturday-10am-4pm/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.thinkdwell.com/blog/new-england-green-buildinghome-open-house-this-saturday-10am-4pm/</feedburner:origLink></item>
		<item>
		<title>Radiant Heating: The Price of Comfortable Warm Floors &amp; No Dust / Allergens Through Forced Air</title>
		<link>http://feeds.feedburner.com/~r/thinkdwell/~3/400197541/</link>
		<comments>http://www.thinkdwell.com/blog/radiant-heating-the-price-of-comfortable-warm-floors-no-dust-allergens-through-forced-air/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 22:16:35 +0000</pubDate>
		<dc:creator>Suzy</dc:creator>
		
		<category><![CDATA[Green Design]]></category>

		<category><![CDATA[Green Products]]></category>

		<category><![CDATA[Green Tips]]></category>

		<category><![CDATA[Q&amp;A]]></category>

		<category><![CDATA[concrete floors]]></category>

		<category><![CDATA[concrete floors in homes]]></category>

		<category><![CDATA[cost of radiant heat]]></category>

		<category><![CDATA[cost of radiant heating system]]></category>

		<category><![CDATA[energy efficiency]]></category>

		<category><![CDATA[energy efficient]]></category>

		<category><![CDATA[energy efficient heating]]></category>

		<category><![CDATA[energy efficient homes]]></category>

		<category><![CDATA[floor heating system]]></category>

		<category><![CDATA[floor heating systems]]></category>

		<category><![CDATA[green heating system]]></category>

		<category><![CDATA[green heating systems]]></category>

		<category><![CDATA[green home heating]]></category>

		<category><![CDATA[green homes]]></category>

		<category><![CDATA[green radiant heat]]></category>

		<category><![CDATA[green radiant heating systems]]></category>

		<category><![CDATA[heat green homes]]></category>

		<category><![CDATA[heat in floor]]></category>

		<category><![CDATA[heat systems]]></category>

		<category><![CDATA[heating systems]]></category>

		<category><![CDATA[home concrete floor]]></category>

		<category><![CDATA[hot water heat]]></category>

		<category><![CDATA[price of radiant heat]]></category>

		<category><![CDATA[radiant heat]]></category>

		<category><![CDATA[radiant heating]]></category>

		<category><![CDATA[radiant heating system]]></category>

		<category><![CDATA[radiant heating systems]]></category>

		<category><![CDATA[radient heat]]></category>

		<category><![CDATA[radient heating]]></category>

		<category><![CDATA[radient heating system]]></category>

		<category><![CDATA[radient heating systems]]></category>

		<category><![CDATA[water heat]]></category>

		<category><![CDATA[water heat homes]]></category>

		<category><![CDATA[water heating homes]]></category>

		<guid isPermaLink="false">http://www.thinkdwell.com/blog/?p=219</guid>
		<description><![CDATA[
Excellent: people are catching onto the benefits of investing in radiant heating systems. This video gives us a good idea of how radiant floors are installed. They cost more than your standard forced air system, but in the long run, your home will be more comfortable (warm floors heat interiors more evenly and are nice [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/vt_Thcs_jvU&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/vt_Thcs_jvU&amp;hl=en&amp;fs=1" allowfullscreen="true"></embed></object></p>
<p>Excellent: people are catching onto the benefits of investing in radiant heating systems. This video gives us a good idea of how radiant floors are installed. They cost more than your standard forced air system, but in the long run, your home will be more comfortable (warm floors heat interiors more evenly and are nice to walk on without slippers or socks) and will not have dust, mold, mites and other allergens that forced air systems send through the air in your house. This greatly benefits people with respiratory ailments such as asthma or emphysema as well as allergy sufferers.</p>
<p>Cleaner air, more comfortable temperatures throughout your home. So why does anyone bother with any other system? Cost is usually the inhibitor here. I found this info on radiantheat.net:</p>
<p>&#8220;<span class="copyright01"> A typical force-air furnace system for a 2,000 sq. ft. home will cost you between $3,800.00-$4,500.00 versus a hydronic boiler system costing about $4,000.00-$5,000.00. The average life expectancy of a forced-air furnace may be between 10-25 years where the average boiler system can last between 30-45 years. The cost of filters and other maintenance including, bearings, belts, fans and motors for forced-air systems can dramatically increase the amount of your investment from a service standpoint. Radiant heating systems are less maintenance and more efficient which means less cost to operate.&#8221;</span></p>
<p>When you take into the account that with a radiant system your energy bills will be reduced, the value of your home is increased, and your indoor air quality is improved, the upfront costs should no longer an inhibitor; it should be seen as a worthy investment that will pay back the cost difference <em>plus</em> in the long run.</p>
<img src="http://feeds.feedburner.com/~r/thinkdwell/~4/400197541" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.thinkdwell.com/blog/radiant-heating-the-price-of-comfortable-warm-floors-no-dust-allergens-through-forced-air/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.thinkdwell.com/blog/radiant-heating-the-price-of-comfortable-warm-floors-no-dust-allergens-through-forced-air/</feedburner:origLink></item>
		<item>
		<title>Earthen Plasters for Straw Bale Construction</title>
		<link>http://feeds.feedburner.com/~r/thinkdwell/~3/396791177/</link>
		<comments>http://www.thinkdwell.com/blog/earthen-plasters-for-straw-bale-construction/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 02:30:05 +0000</pubDate>
		<dc:creator>Suzy</dc:creator>
		
		<category><![CDATA[Green Design]]></category>

		<category><![CDATA[Green Products]]></category>

		<category><![CDATA[earthen plasters]]></category>

		<category><![CDATA[green building]]></category>

		<category><![CDATA[green building material]]></category>

		<category><![CDATA[green building materials]]></category>

		<category><![CDATA[green building product]]></category>

		<category><![CDATA[plaster]]></category>

		<category><![CDATA[plasters]]></category>

		<category><![CDATA[straw bale]]></category>

		<category><![CDATA[straw bale construction]]></category>

		<category><![CDATA[straw bale plaster]]></category>

		<guid isPermaLink="false">http://www.thinkdwell.com/blog/?p=185</guid>
		<description><![CDATA[
Building Green TV has a great video clip with information on earthen plasters, the primary sealant for straw bale construction. These plasters are available in several finish colors, eliminating the need to paint the house upon completion of plastering. Some plasters are all-natural and contain no toxic ingredients (something we definitely recommend that you look [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_187" class="wp-caption alignnone" style="width: 209px"><img class="size-medium wp-image-187" title="plaster" src="http://www.thinkdwell.com/blog/wp-content/uploads/2008/09/plaster-199x300.jpg" alt="Earthen Plaster" width="199" height="300" /><p class="wp-caption-text">Applying Earthen Plaster     &#39;building without borders&#39;</p></div>
<p>Building Green TV has a great video clip with information on earthen plasters, the primary sealant for straw bale construction. These plasters are available in several finish colors, eliminating the need to paint the house upon completion of plastering. Some plasters are all-natural and contain no toxic ingredients (something we definitely recommend that you look into when your builder is specifying which plaster you use). I also highly recommend, if you are researching straw bale homes, you pay attention to Building Green TV&#8217;s excellent resources. Check out the earthen plasters clip <a title="Earthen Plasters" href="http://www.buildinggreentv.com/bgtv/videos/1678" target="_blank">here</a>.</p>
<img src="http://feeds.feedburner.com/~r/thinkdwell/~4/396791177" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.thinkdwell.com/blog/earthen-plasters-for-straw-bale-construction/feed/</wfw:commentRss>
